
C&I Energy Storage
Inedge Pod DB232 Liquid
232kWh Liquid-Cooled All-in-One Energy Storage Cabinet
Key Features
Safety Protection
Cell anomaly early warning, multi-stage fire suppression, and six-level electrical protection support safe operation.
Flexibility & High Efficiency
Side-by-side plug-and-play cabinets support up to ten parallel units.
Cost & Energy Saving
Liquid cooling keeps the battery balanced and lowers power and footprint requirements.
AI-powered Intelligence
Cloud platform, mobile APP and smart BMS provide remote monitoring and predictive maintenance.
Inedge Pod DB232LFP, 280Ah, 3.2Vdc1P52S*5S
Technical specifications
232kWh outdoor liquid-cooled cabinet for commercial and industrial peak shaving and backup.
Product highlights
- Safety Protection: Cell anomaly early warning, multi-stage fire suppression, and six-level electrical protection support safe operation.
- Flexibility & High Efficiency: Side-by-side plug-and-play cabinets support up to ten parallel units.
- Cost & Energy Saving: Liquid cooling keeps the battery balanced and lowers power and footprint requirements.
- AI-powered Intelligence: Cloud platform, mobile APP and smart BMS provide remote monitoring and predictive maintenance.
| Formal model | Inedge Pod DB232 |
|---|---|
| Battery type | LFP, 280Ah, 3.2Vdc |
| Battery configuration | 1P52S*5S |
| Rated DC voltage | 832Vdc |
| DC voltage range | 715-936Vdc |
| Rated energy | 232kWh |
| Rated C-rate | 0.5CP |
| Rated AC voltage | 400Vac |
| Rated AC power | 105kW |
| Maximum AC power | 115.5kW |
| AC output type | 3P+N+PE (N terminal reserved) |
| Isolation | Non-isolated |
| Grid frequency | 50/60Hz |
| Grid function | Grid-tied and off-grid |
| Surge protection | Type 2 |
| Dimensions (W*D*H) | 1035*1400*2350mm |
| Weight | 2650kg |
| Operating temperature | -30 to 50°C (>45°C derating) |
| Protection | IP55 outdoor |
| Corrosion protection | C4 (up to C5) |
| Cooling | Intelligent liquid cooling |
| Fire detection | Smoke, temperature, and combustible-gas detectors |
| Explosion protection | Explosion-proof ventilation |
| Fire suppression | Module aerosol; system aerosol plus water-based fire-fighting pipeline |
| Alarm | Audible-visual alarm |
| Battery management system | 5 BMU + 1 BCMU |
| Communication | LAN, CAN, RS485, I/O |
| Compliance | GB/T 36276, GB/T 34120, GB/T 34131 |










