
C&I Energy Storage
Inedge Pod B418 Liquid
418kWh Liquid-Cooled All-in-One Energy Storage Cabinet
Key Features
Safety Protection
Cell anomaly warning, multi-stage fire suppression, and six-level electrical protection are integrated.
Flexibility & High Efficiency
Side-by-side plug-and-play cabinets can be paralleled for project expansion.
Cost & Energy Saving
Intelligent liquid cooling keeps cell temperature difference below 2°C and reduces auxiliary loss.
AI-powered Intelligence
Cloud platform, mobile APP, and smart BMS support remote O&M and lifecycle analytics.
LFP, 314Ah, 3.2Vdc1P52S*81331.2Vdc
Technical specifications
418kWh liquid-cooled cabinet with 0.5CP output for C&I and distributed storage.
Product highlights
- Safety Protection: Cell anomaly warning, multi-stage fire suppression, and six-level electrical protection are integrated.
- Flexibility & High Efficiency: Side-by-side plug-and-play cabinets can be paralleled for project expansion.
- Cost & Energy Saving: Intelligent liquid cooling keeps cell temperature difference below 2°C and reduces auxiliary loss.
- AI-powered Intelligence: Cloud platform, mobile APP, and smart BMS support remote O&M and lifecycle analytics.
| Battery type | LFP, 314Ah, 3.2Vdc |
|---|---|
| Battery configuration | 1P52S*8 |
| Rated DC voltage | 1331.2Vdc |
| DC voltage range | 1164.8-1476.8Vdc |
| Rated energy | 418kWh |
| Rated C-rate | 0.5CP |
| Rated AC voltage | 400Vac |
| Rated AC power | 209kW |
| Maximum AC power | 217.7kW |
| Isolation | Non-isolated |
| AC output type | 3P+N+PE (N terminal reserved) |
| Grid frequency | 50/60Hz |
| Grid function | Grid-tied and off-grid |
| Surge protection | Type 2 |
| Dimensions (W*D*H) | 1300*1300*2365mm |
| Weight | 4100kg |
| Operating temperature | -30 to 50°C (>45°C derating) |
| Protection | IP55 outdoor |
| Corrosion protection | C3/C4 (up to C5) |
| Cooling | Intelligent liquid cooling |
| Fire detection | Smoke, temperature, and combustible-gas detectors |
| Explosion protection | Explosion-proof ventilation |
| Fire suppression | Module aerosol; system aerosol plus water fire-fighting pipeline |
| Alarm | Audible-visual alarm |
| Battery management system | 5 BMU + 1 BCMU |
| Communication | CAN, Modbus TCP |
| Compliance | GB/T 36276, UL 1973, UL 9540A, IEC 62619, UN 38.3, RoHS, REACH |










